| Name | Club | Time | |
| 1 | R.Houston | Central AC | 31:40 |
| 2 | A.Hendry | Central AC | 32:08 |
| 3 | A.Crichton (J) | Edinburgh AC | 32:23 |
| 4 | K.Hood | Corstorphine AAC | 32:25 |
| 5 | B.Hukins | Aberdeen AAC | 32:39 |
| 6 | M.Haskett | Aberdeen AAC | 33:02 |
| 7 | M.Breen | Corstorphine AAC | 33:09 |
| 8 | M.Wright | Central AC | 33:31 |
| 9 | L.Millar | Central AC | 33:34 |
| 10 | M.Sutherland | Central AC | 33:39 |
| 11 | S.Burgess (J) | Aberdeen AAC | 33:44 |
| 12 | T.Ferrington | Corstorphine AAC | 33:52 |
| 13 | J.Wightman (J) | Edinburgh AC | 33:57 |
| 14 | S.Green (J) | Central AC | 34:00 |
| 15 | A.Christy (J) | Corstorphine AAC | 34:05 |
| 16 | R.Milne | Lothian RC | 34:10 |
| 17 | A.Priestley | Corstorphine AAC | 34:19 |
| 18 | S.Campbell (V) | Arbroath & D AAC | 34:22 |
| 19 | Z.Delaney (J) | Fife AC | 34:27 |
| 20 | B.Clark | Corstorphine AAC | 34:36 |
| 21 | S.O'Brien | Corstorphine AAC | 34:38 |
| 22 | M.Anderson | Corstorphine AAC | 34:44 |
| 23 | R.Meade | Edinburgh AC | 34:53 |
| 24 | C.O'Brien | Corstorphine AAC | 35:16 |
| 25 | S.McDonald | Central AC | 35:19 |
| 26 | P.Gierjatowicz | Edinburgh University | 35:21 |
| 27 | D.Clarkson | Edinburgh AC | 35:28 |
| 28 | G.Campbell | Carnegie Harriers | 35:36 |
| 29 | M.Fraser | Edinburgh AC | 35:44 |
| 30 | F.Boyne (V) | Aberdeen AAC | 35:50 |
| 31 | R.McAdam | Falkirk Victoria H | 35:52 |
| 32 | F.Johnston | Gala Harriers | 35:58 |
| 33 | A.Hart (V) | Hunters Bog Trotters | 36:01 |
| 34 | A.Davidson | Falkirk Victoria H | 36:05 |
| 35 | D.Knight (V) | Perth Road Runners | 36:05 |
| 36 | C.Partridge | Lothian RC | 36:08 |
| 37 | J.Farquar (V) | Pitreavie AAC | 36:13 |
| 38 | C.Smith | Corstorphine AAC | 36:31 |
| 39 | M.Bryson (V) | Gala Harriers | 36:32 |
| 40 | A.Ronald (V) | Falkirk Victoria H | 36:34 |
| 41 | D.Hart (V) | Falkirk Victoria H | 36:36 |
| 42 | H.Jones | Hunters Bog Trotters | 36:43 |
| 43 | S.Johnston | Edinburgh AC | 37:01 |
| 44 | P.Louden (J) | Edinburgh AC | 37:02 |
| 45 | M.McQuaid (V) | Falkirk Victoria H | 37:04 |
| 46 | S.Wightman (J) | Edinburgh AC | 37:13 |
| 47 | R.Clark (V) | Carnegie Harriers | 37:17 |
| 48 | D.Clark | Carnegie Harriers | 37:18 |
| 49 | A.Hume (V) | Carnegie Harriers | 37:21 |
| 50 | D.Eiser | Ochil Hill Runners | 37:24 |
| 51 | W.Manners (V) | Strathearn Harriers | 37:31 |
| 52 | M.Gore | Lasswade AC | 37:33 |
| 53 | C.Meek (V) | Lothian RC | 37:35 |
| 54 | S.Hill (V) | Gala Harriers | 37:35 |
| 55 | M.Anderson (V) | Corstorphine AAC | 37:38 |
| 56 | R.Connor | Lasswade AC | 37:42 |
| 57 | J.Lawson | Portobello RC | 37:47 |
| 58 | W.Hensman | Central AC | 37:49 |
| 59 | J.Redding | Linlithgow AAC | 37:49 |
| 60 | P.Cameron (J) | Edinburgh AC | 37:54 |
| 61 | B.Mitchell | Lasswade AC | 37:58 |
| 62 | J.Kay (V) | Fife AC | 38:02 |
| 63 | E.Jardine | Gala Harriers | 38:05 |
| 64 | W.Jarvie (V) | Portobello RC | 38:08 |
| 65 | C.McHardy | Central AC | 38:11 |
| 66 | R.Mitchell (V) | Edinburgh AC | 38:14 |
| 67 | B.Malcolm (V) | Corstorphine AAC | 38:14 |
| 68 | G.Robertson (V) | Edinburgh AC | 38:15 |
| 69 | S.King (V) | Carnegie Harriers | 38:33 |
| 70 | R.Watson (V) | Team East Lothian | 38:38 |
| 71 | I.Johnston (V) | Corstorphine AAC | 38:39 |
| 72 | O.Flage | Edinburgh AC | 38:41 |
| 73 | K.Dunlop | Edinburgh AC | 38:43 |
| 74 | D.Fulton | Hunters Bog Trotters | 38:49 |
| 75 | D.Sym (V) | Strathearn Harriers | 38:55 |
| 76 | S.Crawford (V) | Kinross Road Runners | 38:57 |
| 77 | A.Kemp | Kinross Road Runners | 39:10 |
| 78 | M.Grant | Hunters Bog Trotters | 39:12 |
| 79 | A.Perrot | Dundee Road Runners | 39:21 |
| 80 | K.Telfer (V) | Kinross Road Runners | 39:21 |
| 81 | R.Coombs (V) | Central AC | 39:23 |
| 82 | I.Taylor (V) | Carnegie Harriers | 39:26 |
| 83 | G.Manzack | Gala Harriers | 39:33 |
| 84 | D.Eckersley | Central AC | 39:41 |
| 85 | D.Newman (V) | Fife AC | 39:43 |
| 86 | D.Blyth | Edinburgh AC | 39:43 |
| 87 | P.Simpson (V) | Carnegie Harriers | 39:51 |
| 88 | J.Barlow | Central AC | 40:00 |
| 89 | S.Harrison | Hunters Bog Trotters | 40:01 |
| 90 | D.Fulton (J) | Livingston & D AAC | 40:03 |
| 91 | K.Jones (V) | Lothian RC | 40:05 |
| 92 | D.Clements | Hunters Bog Trotters | 40:05 |
| 93 | A.Sims | Hunters Bog Trotters | 40:12 |
| 94 | I.Johnston (V) | Carnegie Harriers | 40:13 |
| 95 | S.Mounce | Hunters Bog Trotters | 40:15 |
| 96 | M.Parry | Ferranti AAC | 40:15 |
| 97 | S.Thomson (V) | Livingston & D AAC | 40:20 |
| 98 | G.Pirie | Fife AC | 40:20 |
| 99 | P.Tipping (V) | Strathearn Harriers | 40:24 |
| 100 | A.Inglis (V) | Teviotdale Harriers | 40:25 |
| 101 | L.McCabe (V) | Central AC | 40:27 |
| 102 | T.Ogata | Falkirk Victoria H | 40:31 |
| 103 | F.Otton (V) | Gala Harriers | 40:31 |
| 104 | G.Ashley | Hunters Bog Trotters | 40:31 |
| 105 | R.Greenaway (V) | Central AC | 40:35 |
| 106 | O.Williams | Pitreavie AAC | 40:39 |
| 107 | A.Hindle | Hunters Bog Trotters | 40:40 |
| 108 | A.Gallie (V) | Linlithgow AAC | 40:42 |
| 109 | M.Lamb | Dundee Hawkhill H | 40:48 |
| 110 | J.Baird (V) | Team East Lothian | 40:50 |
| 111 | D.Nightingale (V) | Gala Harriers | 40:50 |
| 112 | I.Normand (V) | Hunters Bog Trotters | 40:57 |
| 113 | D.Brydon (V) | Gala Harriers | 40:58 |
| 114 | R.Milton (V) | Carnegie Harriers | 41:06 |
| 115 | S.Ferguson (V) | Perth Road Runners | 41:08 |
| 116 | N.Muir (V) | Perth Road Runners | 41:10 |
| 117 | G.Whitton | Fife AC | 41:13 |
| 118 | J.Turnbull | Stirling Triathlon Club | 41:13 |
| 119 | C.Eades (V) | Lothian RC | 41:32 |
| 120 | G.Orr (V) | Harmeny AAC | 41:37 |
| 121 | D.Sleigh (V) | Fife AC | 41:44 |
| 122 | R.Docherty (V) | Lothian RC | 41:48 |
| 123 | S.Nelson (V) | Lothian RC | 41:48 |
| 124 | J.Malcolm | Lothian RC | 42:02 |
| 125 | J.Fulham | Carnegie Harriers | 42:04 |
| 126 | A.Cockburn (V) | Carnegie Harriers | 42:05 |
| 127 | J.Martin (V) | Falkirk Victoria H | 42:11 |
| 128 | D.Steele (V) | Edinburgh AC | 42:17 |
| 129 | I.Shaw (V) | Ferranti AAC | 42:24 |
| 130 | A.McKechanie | Hunters Bog Trotters | 42:28 |
| 131 | J.Williams (J) | Corstorphine AAC | 42:33 |
| 132 | K.Tindall | Harmeny AAC | 42:35 |
| 133 | D.Armitage (V) | Aberdeen AAC | 42:39 |
| 134 | P.West (V) | Lothian RC | 42:49 |
| 135 | A.Watson (V) | Falkirk Victoria H | 42:57 |
| 136 | S.Darcy | Portobello RC | 42:57 |
| 137 | M.Richardson (V) | Linlithgow AAC | 43:00 |
| 138 | A.McIntosh (V) | Lothian RC | 43:09 |
| 139 | P.Dudchenko (V) | Linlithgow AAC | 43:11 |
| 140 | M.Taylor | Hunters Bog Trotters | 43:24 |
| 141 | K.Davie | Pitreavie AAC | 43:38 |
| 142 | S.Grieshaber (V) | Perth Road Runners | 43:42 |
| 143 | L.Anderson (V) | Fife AC | 43:44 |
| 144 | R.Simpson | Edinburgh AC | 43:46 |
| 145 | G.McCafferty (V) | Lothian RC | 43:56 |
| 146 | A.Kay (V) | Harmeny AAC | 44:00 |
| 147 | C.Northam (V) | Lothian RC | 44:03 |
| 148 | G.Kemp | Kinross Road Runners | 44:13 |
| 149 | P.Thompson (V) | Harmeny AAC | 44:16 |
| 150 | D.Shaw (V) | Lothian RC | 44:29 |
| 151 | P.Young (V) | Lothian RC | 44:33 |
| 152 | A.Gall (V) | Central AC | 44:50 |
| 153 | G.Burrows (V) | Linlithgow AAC | 44:52 |
| 154 | G.Morrison (V) | Strathearn Harriers | 44:54 |
| 155 | D.Fairlie | Hunters Bog Trotters | 44:59 |
| 156 | R.Martin (V) | Ochil Hill Runners | 44:59 |
| 157 | T.Segal (V) | Team East Lothian | 45:01 |
| 158 | S.Greer (V) | Carnegie Harriers | 45:03 |
| 159 | A.Brannigan (V) | Carnegie Harriers | 45:12 |
| 160 | G.Whytock (V) | Dundee Road Runners | 45:14 |
| 161 | J.McInnes (V) | Fife AC | 45:16 |
| 162 | A.Lee Good (V) | Pitreavie AAC | 45:20 |
| 163 | B.Smith (V) | Fife AC | 45:24 |
| 164 | B.Howie (V) | Edinburgh AC | 45:26 |
| 165 | M.johnstone (V) | Carnegie Harriers | 45:34 |
| 166 | K.Morgan (V) | Carnegie Harriers | 45:47 |
| 167 | B.Miller (V) | Ferranti AAC | 45:56 |
| 168 | E.Stevenson (V) | Edinburgh AC | 45:59 |
| 169 | A.McCallum (V) | Falkirk Victoria H | 46:07 |
| 170 | R.Steele | Falkirk Victoria H | 46:13 |
| 171 | J.Alexander (V) | Lothian RC | 46:16 |
| 172 | C.Campbell (V) | Central AC | 46:43 |
| 173 | A.Nicol | Strathearn Harriers | 46:43 |
| 174 | C.Wilson (V) | Perth Road Runners | 46:51 |
| 175 | D.Bunyan (V) | Falkirk Victoria H | 46:55 |
| 176 | I.Thomson (V) | Carnegie Harriers | 46:58 |
| 177 | G.Lawson (V) | Linlithgow AAC | 47:07 |
| 178 | K.Weston (V) | Ferranti AAC | 47:12 |
| 179 | A.Simpson (V) | Portobello RC | 47:15 |
| 180 | A.McEwan (V) | Edinburgh AC | 47:19 |
| 181 | G.Eadie (V) | Team East Lothian | 47:21 |
| 182 | A.Corrigan (V) | Harmeny AAC | 47:24 |
| 183 | I.Campbell (V) | Hunters Bog Trotters | 47:32 |
| 184 | T.Bowie (V) | Carnegie Harriers | 47:44 |
| 185 | K.Clark (V) | Portobello RC | 47:59 |
| 186 | C.Downie (V) | Penicuik Harriers | 48:10 |
| 187 | M.Smith (V) | Carnegie Harriers | 48:11 |
| 188 | K.Mearns (V) | Lothian RC | 48:31 |
| 189 | P.Smithard (V) | Carnegie Harriers | 48:43 |
| 190 | A.Coltman (V) | Teviotdale Harriers | 48:54 |
| 191 | B.Knox (V) | Teviotdale Harriers | 48:58 |
| 192 | J.Purves (V) | Gala Harriers | 49:00 |
| 193 | A.McInnes (V) | Strathearn Harriers | 49:02 |
| 194 | S.Blair (V) | Corstorphine AAC | 49:07 |
| 195 | K.Nicol (V) | Ferranti AAC | 49:15 |
| 196 | C.Bertie (V) | Dundee Hawkhill H | 49:23 |
| 197 | J.Millar (V) | Central AC | 49:52 |
| 198 | B.Duff (V) | Carnegie Harriers | 50:35 |
| 199 | G.Martin (V) | Strathearn Harriers | 55:04 |
| 200 | E.McDonald (V) | Ferranti AAC | 55:39 |
| 201 | T.Finch (V) | Lothian RC | 57:29 |
| 202 | A.Robertson (V) | Fife AC | 1:01:02 |
| Team Name | Finisher Positions | Penalty Points |
Total | ||||||
| 1 | Central AC | 1 |
2 |
8 |
9 |
10 |
14 |
44 | |
| 2 | Corstorphine AAC | 4 |
7 |
12 |
15 |
17 |
20 |
75 | |
| 3 | Edinburgh AC | 3 |
13 |
23 |
27 |
29 |
43 |
138 | |
| 4 | Corstorphine AAC "B" | 21 |
22 |
24 |
38 |
55 |
67 |
227 | |
| 5 | Falkirk Victoria H | 31 |
34 |
40 |
41 |
45 |
102 |
293 | |
| 6 | Carnegie Harriers | 28 |
47 |
48 |
49 |
69 |
82 |
323 | |
| 7 | Edinburgh AC "B" | 44 |
46 |
60 |
66 |
68 |
72 |
356 | |
| 8 | Gala Harriers | 32 |
39 |
54 |
63 |
83 |
103 |
374 | |
| 9 | Central AC "B" | 25 |
58 |
65 |
81 |
84 |
88 |
401 | |
| 10 | Hunters Bog Trotters | 33 |
42 |
74 |
78 |
89 |
92 |
408 | |
| 11 | Lothian RC | 16 |
36 |
53 |
91 |
119 |
122 |
437 | |
| 12 | Aberdeen AAC | 5 |
6 |
11 |
30 |
133 |
300 | 485 | |
| 13 | Fife AC | 19 |
62 |
85 |
98 |
117 |
121 |
502 | |
| 14 | Hunters Bog Trotters "B" | 93 |
95 |
104 |
107 |
112 |
130 |
641 | |
| 15 | Carnegie Harriers "B" | 87 |
94 |
114 |
125 |
126 |
158 |
704 | |
| 16 | Strathearn Harriers | 51 |
75 |
99 |
154 |
173 |
193 |
745 | |
| 17 | Edinburgh AC "C" | 73 |
86 |
128 |
144 |
164 |
168 |
763 | |
| 18 | Linlithgow AAC | 59 |
108 |
137 |
139 |
153 |
177 |
773 | |
| 19 | Lothian RC "B" | 123 |
124 |
134 |
138 |
145 |
147 |
811 | |
| 20 | Perth Road Runners | 35 |
115 |
116 |
142 |
174 |
300 | 882 | |
| 21 | Portobello RC | 57 |
64 |
136 |
179 |
185 |
300 | 921 | |
| 22 | Ferranti AAC | 96 |
129 |
167 |
178 |
195 |
200 |
965 | |
| 23 | Kinross Road Runners | 76 |
77 |
80 |
148 |
600 | 981 | ||
| 24 | Harmeny AAC | 120 |
132 |
146 |
149 |
182 |
300 | 1029 | |
| 25 | Carnegie Harriers "C" | 159 |
165 |
166 |
176 |
184 |
187 |
1037 | |
| 26 | Pitreavie AAC | 37 |
106 |
141 |
162 |
600 | 1046 | ||
| 27 | Lasswade AC | 52 |
56 |
61 |
900 | 1069 | |||
| 28 | Team East Lothian | 70 |
110 |
157 |
181 |
600 | 1118 | ||
| 29 | Teviotdale Harriers | 100 |
190 |
191 |
900 | 1381 | |||
| 30 | Livingston & D AAC | 90 |
97 |
1200 | 1387 | ||||
| 31 | Ochil Hill Runners | 50 |
156 |
1200 | 1406 | ||||
| 32 | Dundee Road Runners | 79 |
160 |
1200 | 1439 | ||||
| 33 | Dundee Hawkhill H | 109 |
196 |
1200 | 1505 | ||||
| 34 | Arbroath & D AAC | 18 |
1500 | 1518 | |||||
| 35 | Edinburgh University | 26 |
1500 | 1526 | |||||
| 36 | Stirling Triathlon Club | 118 |
1500 | 1618 | |||||
| 37 | Penicuik Harriers | 186 |
1500 | 1686 | |||||